Third Motorcycle Safety Foundation iBook Targets Prospective Motorcyclists, Their Friends and Families MSF’s “Rider Choices” Now Available on iTunes
May 23, 2013


Electric bikes, scooters to grow tenfold in North America by 2018: study
May 22, 2013


Additional News

2013 Victory
74081
People Take Pictures, Riders Salute Me

May 20, 2013


2013 Victory
74079
Hit The Jackpot

May 15, 2013


Additional Rider Reviews

RIDE


Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 RING,RTNG,EXT,14.7X1  ([Footpeg] ) 1 $3.07
1 RING-RTNG,EXT,11.9X.6 (10)  ([Floorboard] )  (10 per pack) 1 $0.69
2 WSHR-SHIM,25.4X.46X16.7 1 $4.44
3 BEARING-SHIFT PEDAL 1 $11.99
4 NUT-HEXHD,M6,DIN980V 1 $4.78
5 ASM-LINKAGE,SHIFTER  ([Footpeg] ) 1 $61.99
5 LINKAGE ASM,SHIFTER  ([Floorboard] ) 1 $68.99
6 LEVER-SHIFTER,MACHINED,03 1 $54.99
7 SCR-HXFLGHD,M6X20,ZPC 2 $4.10
8 WASHER-WAVE,M19 (10)  (10 per pack) 1 $2.38
9 PIN-PIVOT,E-CLIP 1 $6.81
10 RING-RTNG,SPIRAL,EXT,SS 1 $1.42
11 WSHR-FL,.781X1.25X.06 1 $3.07
12 PAD-FOOTPEG 1 $10.99
12 PAD-FLOORBOARD,DRIVER 1 $35.99
13 FOOTPEG-MACH,LH,BRU 1 $52.99
13 FLOORBOARD-DRIVER,BUR 1 $131.99
14 FEELER-FOOTPEG 1 $4.78
15 SCR-SOCHD,M10X25 1 $4.10
16 WSHR-FL,10X2 2 $1.73
17 SCR-SOCHD,M10X55 1 $5.78
18 SUPPORT-FOOTPEG,MACH,LH,SLV 1 $204.99
18 SUBSTITUTED BY 9999999 1 $204.99
18 SUBSTITUTED BY 9999999 1 $277.99
18 SUBSTITUTED BY 9999999 1 $190.99
19 SCR-HXFLGHD,M6X30  ([Footpeg] ) 1 $1.73
19 SCR-HXFLGHD,M6X25  ([Floorboard] ) 1 $3.75
20 PAD,SHIFT PEDAL  ([Footpeg] ) 1 $10.99
20 PAD-SHIFTER  ([Floorboard] ) 2 $14.99
21 PEDAL-SHIFTLEV,MACHINED,SLV  ([Footpeg] ) 1 $131.99
21 PEDAL-SHIFTLEV,MACHINED,CHR  ([Footpeg] ) 1 $209.99
21 PEDAL,SHIFTER.LEVER,MACH,POL  ([Floorboard] ) 1 $209.99
22 NUT 1 $2.04
23 SHAFT,SHIFT LEVER 1 $39.35
24 WAVE WASHER-38/64X9/64 1 $3.75
25 PIN-FLOORBOARD SUPPORT (10)  (10 per pack) 1 $1.73
26 SPRING,F'BOARD SUPPORT 1 $9.99
27 PIN-COTTER,3/32"X5/8" 1 $2.38
28 BUSHING,HEX 2 $4.53

Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises
Like Us on Facebook